Product Series | JK7225L ( lithium battery / lead acid ) |
Input voltage | 187-253V 50±5Hz |
Input Current | <12A |
Power factor | >0.99 |
Harmonic content | <8.5% |
Rated output voltage | 72±0.5V |
Rated output current | Rated output current: 25±0.5A |
Protective function | Input over voltage, output short circuit, over temperature, etc. |
Conversion efficiency | >93% |
Ripple factor | <1% |
Operating temperature | -25°C ~ 60°C |
storage temperature | -30°C~90°C |
Seismic rating | QC/T41 3-2002 |
Insulation withstand voltage | 1500VAC |
Insulation resistance | >20M |
Protection level | IP67 |
CNA function | Yes/optional |
External indicator | Yes / according to requirements |
Charging lock | Yes/optional |
12V auxiliary source | Yes/optional |
Insertion gun inspection ( CC/CP inspection) | Yes/optional |
Consultation hotline:020-84517088
Mobile phone:+86-18033390029
Fax:020-84517088
Email:zhuxiaoping@jiang-ke.com
Address:201, 301, No. 6 Zibian Second Road, Pingshan Second Village Industrial Zone, Shibi Street, Panyu District, Guangzhou City, Guangdong Province, China
Mobile phone website