product series | JK4835L ( electric) | JK7240 ( lithium battery) |
Input voltage | 187-253V 5O±5Hz | 187-253V 50±5Hz |
Input Current | <12A | <21A |
Power factor | >0.99 | >0.99 |
Harmonic content | <8.5% | <8.5% |
Rated output voltage | 48±0.5V | 72±0.5V |
Rated output current | 35±0.5A | 40±0.5A |
Protective function | Input over voltage, output short circuit, over temperature, etc. | Input over voltage, output short circuit, over temperature, etc. |
Conversion efficiency | >93% | >93% |
Ripple factor | <1% | <1% |
Operating temperature | -25°C~60°C | -25°C ~ 60°C |
storage temperature | ・30°C~90°C | ・30°C~90°C |
Seismic rating | QC/T413-2002 | QC/T41 3-2002 |
Insulation withstand voltage | 1500VAC | 1500VAC |
Insulation resistance | >20M | >20M |
Protection level | IP67 | IP67 |
CNAJB can | Yes/optional | Have |
External indicator | Yes/optional | no |
Charging lock | Yes/optional | None (can be added as required) |
12V auxiliary source | Yes/optional | 12V/5A |
Insertion gun inspection ( CC/CP inspection) | no | Yes/optional |
Consultation hotline:020-84517088
Mobile phone:+86-18033390029
Fax:020-84517088
Email:zhuxiaoping@jiang-ke.com
Address:201, 301, No. 6 Zibian Second Road, Pingshan Second Village Industrial Zone, Shibi Street, Panyu District, Guangzhou City, Guangdong Province, China
WeChat
Mobile phone website