Input voltage | 80VAC~265VAC | |||
The output voltage | 80VAC~265VAC | |||
*Large output current | Single phase 32A | Three-phase 16A | Three phase 32A | |
*Large output power | 7KW | 11KW | 22kW | |
CP *large duty cycle | 53.4% | 26.7% | 53.4% | |
CP duty cycle adjustable | stand by | |||
Adaptive power adjustment | stand by | |||
Bluetooth start and stop | Optional | |||
Temperature protection | stand by | |||
High temperature load reduction function | stand by | |||
AC gun temperature protection | Optional | |||
2G/4G/ Ethernet interface | Support (optional) | |||
Energy management | Support (optional) | |||
Remote upgrade (requires internet connection) | stand by | not support | stand by | |
M1 card swipe function | stand by | |||
Scan code function | stand by | not support | stand by | |
Display (optional) | 2.7 inch dot matrix/ 4.3 inch color touch screen | |||
Export of charging records | Support background export or serial port export | |||
Billing model | In-stake billing, background verification | No billing | In-stake billing, background verification | |
Metering mode | Module/meter measurement | Integrated metering | Module/meter measurement | |
Dump protection | Available (optional function) | |||
IP rating | IP54 | |||
Working temperature and humidity | Temperature: -30 . 055 . . Humidity: 5%-96% without condensation | |||
Applicable altitude | 2000m | |||
Standby power consumption | <6W | |||
Smart function | WeChat, APP online search, Bluetooth start and stop, online upgrade, remote appointment, scan code charging, automatic settlement, mobile terminal and platform data monitoring, smart energy management, exchange gun life management, etc. | |||
Security | Short circuit protection, leakage current protection, AC pile power-on self-test, over-voltage protection, over-under-frequency protection, grounding protection, communication abnormal protection, metering abnormal protection, over temperature protection, over current protection, lightning surge protection, over temperature Load reduction function | |||
Installation method | Wall hanging, column | Portable, wall-mounted, column | Wall-mounted, floor-standing | |
shell material | High-strength flame-retardant plastic/galvanized steel body + glass panel | High-strength flame-retardant plastic/galvanized steel body + glass panel | ||
Gun wire length | Standard 4m, optional 5m, other lengths need to be customized | |||
Product Size | 364mm*210mm*120mm | |||
product weight | 4.5Kg | 5.5Kg | ||
Guideline | GB/T 18487.1-201 5 GB/T 20234.2-201 5 NB/T33008.2 NB/T33002 NB/T42077 GB T 18487.2-2017 NB/T42077-2016 JJG1148-2018 JJG1149-2018 |
Consultation hotline:020-84517088
Mobile phone:+86-18033390029
Fax:020-84517088
Email:zhuxiaoping@jiang-ke.com
Address:201, 301, No. 6 Zibian Second Road, Pingshan Second Village Industrial Zone, Shibi Street, Panyu District, Guangzhou City, Guangdong Province, China
Mobile phone website